Oscar Compressor Oil
PRODUCT DESCRIPTION
Oscar Compressor Oils are designed for compressor systems employing gears and bearings, and are highly recommended for crankcases. They are formulated with high-quality mineral base oils and a high-performance additive system to provide exceptional equipment protection and reliability for compressors operating under mild to severe conditions.
APPLICATION
Oils for all highly-stressed air compressors which require a VCL/VDL oil with DD additives for good dirt dislodging and dirt transportation. Oscar Lubricants can offer the best Compressor oil for your specific application.
PROPERTIES
• Longer running periods between maintenance intervals
• Improved valve performance
• Lower maintenance costs
AVAILABLE OSCAR COMPRESSOR OILS
- Oscar Compressor Oil 32
- Oscar Compressor Oil 46
- Oscar Compressor Oil 68
- Oscar Compressor Oil 100
- Oscar Compressor Oil 320
Specification
Meets and exceeds: VCL/VDL air compressor oils according to DIN 51 506
Typical Properties
| PARAMETERS | TEST METHOD | UNIT | COMPRESSOR OIL 32 | COMPRESSOR OIL 46 | COMPRESSOR OIL 68 | COMPRESSOR OIL 100 | COMPRESSOR OIL 320 | 
|---|---|---|---|---|---|---|---|
| 
													Density @ 15°C												 | 
													ASTM D1298												 | 
													kg/l												 | 
													871												 | 
													875												 | 
													878												 | 
													881												 | 
													900												 | 
| 
													Flash point Cleveland 												 | 
													ASTM D92 												 | 
													°C 												 | 
													2220												 | 
													236												 | 
													248												 | 
													250												 | 
													255												 | 
| 
													Kinematic Viscosity @ 40°C 												 | 
													ASTM D445 												 | 
													cSt 												 | 
													32												 | 
													46												 | 
													68												 | 
													100												 | 
													320												 | 
| 
													Kinematic Viscosity @ 100°C 												 | 
													ASTM D445 												 | 
													cSt												 | 
													5,2												 | 
													7,2												 | 
													8,6												 | 
													11,0												 | 
													24.0												 | 
| 
													Viscosity Index 												 | 
													ASTM D2270 												 | 
													–												 | 
													100												 | 
													117												 | 
													97												 | 
													94												 | 
													96												 | 
| 
													Pour Point 												 | 
													ASTM D97 												 | 
													°C												 | 
													-25 												 | 
													-25												 | 
													-25												 | 
													-25												 | 
													-18												 | 
 
         
                                